Następujący język może być dla Ciebie bardziej odpowiedni: Polska | Polski. Zmień język lub Keep current language preference

Kramer 1245 166

Sale
rigid telehandler
Used
4x4
2021

€33,000

Kramer 1245 166 1
Kramer 1245 166 2
Kramer 1245 166 3
Kramer 1245 166 4
Kramer 1245 166 5
Kramer 1245 166 6
Kramer 1245 166 7
Kramer 1245 166 8
Kramer 1245 166 9
Kramer 1245 166 10
Kramer 1245 166 11
Kramer 1245 166 12
Kramer 1245 166 13
Kramer 1245 166 14
Kramer 1245 166 15
Kramer 1245 166 16
Kramer 1245 166 17
Kramer 1245 166 18
Kramer 1245 166 19
Kramer 1245 166 20
Kramer 1245 166 21
Kramer 1245 166 22
Kramer 1245 166 23
Kramer 1245 166 24
Kramer 1245 166 25
Kramer 1245 166 26
Kramer 1245 166 27
Kramer 1245 166 28
Kramer 1245 166 29
Kramer 1245 166 30
placeholder
Need more photos and videos?
1 of 31
Kramer 1245 166 1 thumbnail
Kramer 1245 166 2 thumbnail
Kramer 1245 166 3 thumbnail
Kramer 1245 166 4 thumbnail
Kramer 1245 166 5 thumbnail
Kramer 1245 166 6 thumbnail
Kramer 1245 166 7 thumbnail
Kramer 1245 166 8 thumbnail
Kramer 1245 166 9 thumbnail
Kramer 1245 166 10 thumbnail
Kramer 1245 166 11 thumbnail
Kramer 1245 166 12 thumbnail
Kramer 1245 166 13 thumbnail
Kramer 1245 166 14 thumbnail
Kramer 1245 166 15 thumbnail
Kramer 1245 166 16 thumbnail
Kramer 1245 166 17 thumbnail
Kramer 1245 166 18 thumbnail
Kramer 1245 166 19 thumbnail
Kramer 1245 166 20 thumbnail
Kramer 1245 166 21 thumbnail
Kramer 1245 166 22 thumbnail
Kramer 1245 166 23 thumbnail
Kramer 1245 166 24 thumbnail
Kramer 1245 166 25 thumbnail
Kramer 1245 166 26 thumbnail
Kramer 1245 166 27 thumbnail
Kramer 1245 166 28 thumbnail
Kramer 1245 166 29 thumbnail
Kramer 1245 166 30 thumbnail
placeholder

General features

Title:
Kramer 1245 166
Sub category:
Rigid telehandlers
Brand:
Kramer
Build year:
2021
Advertisement type:
For sale
Operating hours:
1,137
Condition:
Used
General state:
4/5
Fuel type:
Diesel
Location:
Balen, Belgium

Description

Motor brand : Yanmar = Additional options and accessories = - Forks = Remarks = Year of construction: 2021 Hours: 1137 Lifting capacity: 1,25T Lifting height: 4m Incl. Forks  Hydraulic quick couple  Joystick  Engine: Yanmar (18.4 kW) Remaining tread of front tyres: 70% Remaining tread of back tyres: 70% Nice machine = More information = Delivery terms: EXW Please contact Sales Geboers (+32 14315549, +32470536805, [email protected]) for more information

Properties

Tare weight:
2,750 kg
Inside dimensions cargo space:
(L) 338 cm x (W) 156 cm x (H) 196 cm
Max. lift capacity:
1,250 kg
Max. lift height:
400 cm

Technical features

Axle configuration:
4x4
Number of axles:
2
Weight:
2,750 kg (6,063 lb)
Propulsion:
Wheel
Power:
25 HP

Axle configuration

Might also be of interest to you

Sale advertisement

€33,000

€39,930 incl. 21% VAT
42 reviews

Company info

Address details
Geboers machines company bv
Ijzeren Rijnstraat 22490 BalenBelgium
To sellers page
Add us as a preferred source in Google

Be the first to see our latest updates in your search results.

Add us now